Usage Statistics for www.coach-walter.at

Summary Period: March 2023
Generated 01-Apr-2023 03:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 6260
Total Files 4187
Total Pages 5111
Total Visits 776
Total KBytes 36768
Total Unique Sites 738
Total Unique URLs 31
Total Unique Referrers 2734
Total Unique User Agents 149
. Avg Max
Hits per Hour 8 220
Hits per Day 201 601
Files per Day 135 579
Pages per Day 164 585
Sites per Day 23 74
Visits per Day 25 67
KBytes per Day 1186 4106
Hits by Response Code
Code 200 - OK 66.88% 4187
Code 302 - Found 13.15% 823
Code 304 - Not Modified 0.22% 14
Code 404 - Not Found 19.74% 1236

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 68 1.09% 18 0.43% 39 0.76% 22 2.84% 26 3.52% 36 0.10%
2 92 1.47% 31 0.74% 53 1.04% 24 3.09% 28 3.79% 721 1.96%
3 120 1.92% 48 1.15% 70 1.37% 37 4.77% 35 4.74% 1026 2.79%
4 106 1.69% 18 0.43% 46 0.90% 26 3.35% 23 3.12% 54 0.15%
5 90 1.44% 50 1.19% 72 1.41% 20 2.58% 27 3.66% 368 1.00%
6 269 4.30% 217 5.18% 186 3.64% 20 2.58% 26 3.52% 1645 4.47%
7 225 3.59% 159 3.80% 184 3.60% 24 3.09% 30 4.07% 1633 4.44%
8 187 2.99% 158 3.77% 164 3.21% 21 2.71% 32 4.34% 1448 3.94%
9 271 4.33% 175 4.18% 201 3.93% 30 3.87% 20 2.71% 1923 5.23%
10 213 3.40% 164 3.92% 175 3.42% 23 2.96% 23 3.12% 1597 4.34%
11 261 4.17% 163 3.89% 222 4.34% 34 4.38% 37 5.01% 1147 3.12%
12 164 2.62% 148 3.53% 153 2.99% 20 2.58% 28 3.79% 1384 3.77%
13 194 3.10% 130 3.10% 146 2.86% 37 4.77% 26 3.52% 1389 3.78%
14 125 2.00% 74 1.77% 87 1.70% 21 2.71% 27 3.66% 508 1.38%
15 114 1.82% 67 1.60% 83 1.62% 21 2.71% 20 2.71% 442 1.20%
16 80 1.28% 58 1.39% 64 1.25% 15 1.93% 23 3.12% 502 1.37%
17 247 3.95% 150 3.58% 179 3.50% 33 4.25% 30 4.07% 1870 5.09%
18 182 2.91% 144 3.44% 110 2.15% 16 2.06% 24 3.25% 1327 3.61%
19 146 2.33% 67 1.60% 90 1.76% 17 2.19% 14 1.90% 867 2.36%
20 93 1.49% 53 1.27% 76 1.49% 21 2.71% 26 3.52% 282 0.77%
21 218 3.48% 136 3.25% 156 3.05% 19 2.45% 26 3.52% 995 2.71%
22 164 2.62% 135 3.22% 147 2.88% 14 1.80% 21 2.85% 1034 2.81%
23 163 2.60% 135 3.22% 143 2.80% 26 3.35% 35 4.74% 981 2.67%
24 230 3.67% 187 4.47% 211 4.13% 25 3.22% 30 4.07% 1863 5.07%
25 216 3.45% 152 3.63% 183 3.58% 27 3.48% 40 5.42% 1103 3.00%
26 444 7.09% 398 9.51% 411 8.04% 18 2.32% 23 3.12% 2758 7.50%
27 601 9.60% 579 13.83% 585 11.45% 15 1.93% 24 3.25% 4106 11.17%
28 146 2.33% 93 2.22% 115 2.25% 23 2.96% 32 4.34% 1039 2.82%
29 172 2.75% 154 3.68% 166 3.25% 20 2.58% 26 3.52% 1145 3.11%
30 90 1.44% 71 1.70% 75 1.47% 64 8.25% 74 10.03% 561 1.53%
31 569 9.09% 55 1.31% 519 10.15% 67 8.63% 66 8.94% 1013 2.75%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 3.02% 4 144 3.44% 5 156 3.05% 35 1100 2.99%
1 7 236 3.77% 5 168 4.01% 6 198 3.87% 54 1684 4.58%
2 6 202 3.23% 5 160 3.82% 5 178 3.48% 50 1563 4.25%
3 6 197 3.15% 4 150 3.58% 5 168 3.29% 41 1271 3.46%
4 9 291 4.65% 5 167 3.99% 7 228 4.46% 37 1135 3.09%
5 6 205 3.27% 5 161 3.85% 5 180 3.52% 40 1233 3.35%
6 7 222 3.55% 5 175 4.18% 6 197 3.85% 43 1344 3.66%
7 11 363 5.80% 7 218 5.21% 9 283 5.54% 40 1248 3.40%
8 9 305 4.87% 6 193 4.61% 7 232 4.54% 67 2080 5.66%
9 7 236 3.77% 5 173 4.13% 6 196 3.83% 52 1625 4.42%
10 13 425 6.79% 5 156 3.73% 12 389 7.61% 39 1210 3.29%
11 6 209 3.34% 5 162 3.87% 5 170 3.33% 41 1262 3.43%
12 7 229 3.66% 5 169 4.04% 5 176 3.44% 44 1360 3.70%
13 7 227 3.63% 5 174 4.16% 6 187 3.66% 52 1597 4.34%
14 8 260 4.15% 5 184 4.39% 6 210 4.11% 61 1877 5.10%
15 16 519 8.29% 7 229 5.47% 13 417 8.16% 81 2496 6.79%
16 7 247 3.95% 5 171 4.08% 6 189 3.70% 57 1776 4.83%
17 7 246 3.93% 5 177 4.23% 6 190 3.72% 54 1678 4.56%
18 6 208 3.32% 5 160 3.82% 5 171 3.35% 54 1669 4.54%
19 7 233 3.72% 5 170 4.06% 6 188 3.68% 37 1155 3.14%
20 7 221 3.53% 5 164 3.92% 6 188 3.68% 42 1300 3.54%
21 11 346 5.53% 8 253 6.04% 8 252 4.93% 82 2552 6.94%
22 7 225 3.59% 5 159 3.80% 5 180 3.52% 46 1441 3.92%
23 7 219 3.50% 4 150 3.58% 6 188 3.68% 36 1113 3.03%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 3355 53.59% 23748 64.59% /stats/
2 553 8.83% 360 0.98% /
3 26 0.42% 1944 5.29% /stats/usage_202211.html
4 25 0.40% 2016 5.48% /stats/usage_202209.html
5 23 0.37% 1787 4.86% /stats/usage_202212.html
6 23 0.37% 1585 4.31% /stats/usage_202303.html
7 22 0.35% 1776 4.83% /stats/usage_202302.html
8 21 0.34% 1533 4.17% /stats/usage_202210.html
9 19 0.30% 1513 4.12% /stats/usage_202301.html
10 9 0.14% 19 0.05% /stats/hourly_usage_202303.png
11 8 0.13% 14 0.04% /stats/ctry_usage_202211.png
12 8 0.13% 23 0.06% /stats/daily_usage_202211.png
13 8 0.13% 25 0.07% /stats/daily_usage_202303.png
14 7 0.11% 14 0.04% /stats/ctry_usage_202209.png
15 7 0.11% 16 0.04% /stats/ctry_usage_202303.png
16 7 0.11% 23 0.06% /stats/daily_usage_202209.png
17 7 0.11% 11 0.03% /stats/hourly_usage_202210.png
18 6 0.10% 11 0.03% /stats/ctry_usage_202210.png
19 6 0.10% 14 0.04% /stats/ctry_usage_202212.png
20 6 0.10% 16 0.04% /stats/daily_usage_202210.png
21 6 0.10% 24 0.06% /stats/daily_usage_202302.png
22 6 0.10% 9 0.02% /stats/hourly_usage_202211.png
23 5 0.08% 11 0.03% /stats/ctry_usage_202302.png
24 5 0.08% 20 0.05% /stats/daily_usage_202301.png
25 5 0.08% 11 0.03% /stats/hourly_usage_202209.png
26 5 0.08% 11 0.03% /stats/hourly_usage_202212.png
27 5 0.08% 11 0.03% /stats/hourly_usage_202301.png
28 5 0.08% 11 0.03% /stats/hourly_usage_202302.png
29 5 0.08% 13 0.04% /stats/usage.png
30 4 0.06% 9 0.02% /stats/ctry_usage_202301.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 3355 53.59% 23748 64.59% /stats/
2 25 0.40% 2016 5.48% /stats/usage_202209.html
3 26 0.42% 1944 5.29% /stats/usage_202211.html
4 23 0.37% 1787 4.86% /stats/usage_202212.html
5 22 0.35% 1776 4.83% /stats/usage_202302.html
6 23 0.37% 1585 4.31% /stats/usage_202303.html
7 21 0.34% 1533 4.17% /stats/usage_202210.html
8 19 0.30% 1513 4.12% /stats/usage_202301.html
9 553 8.83% 360 0.98% /
10 8 0.13% 25 0.07% /stats/daily_usage_202303.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 553 8.83% 462 70.11% /
2 3355 53.59% 129 19.58% /stats/
3 23 0.37% 13 1.97% /stats/usage_202303.html
4 26 0.42% 12 1.82% /stats/usage_202211.html
5 23 0.37% 11 1.67% /stats/usage_202212.html
6 25 0.40% 9 1.37% /stats/usage_202209.html
7 21 0.34% 8 1.21% /stats/usage_202210.html
8 19 0.30% 8 1.21% /stats/usage_202301.html
9 22 0.35% 7 1.06% /stats/usage_202302.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 553 8.83% 447 68.66% /
2 3355 53.59% 128 19.66% /stats/
3 23 0.37% 15 2.30% /stats/usage_202303.html
4 26 0.42% 13 2.00% /stats/usage_202211.html
5 25 0.40% 12 1.84% /stats/usage_202209.html
6 22 0.35% 11 1.69% /stats/usage_202302.html
7 23 0.37% 10 1.54% /stats/usage_202212.html
8 19 0.30% 8 1.23% /stats/usage_202301.html
9 21 0.34% 7 1.08% /stats/usage_202210.html

Top 30 of 2734 Total Referrers
# Hits Referrer
1 2507 40.05% - (Direct Request)
2 71 1.13% https://z.fl4.ru/
3 45 0.72% http://coach-walter.at
4 24 0.38% http://81.19.145.32
5 20 0.32% http://coach-walter.at/favicon.ico
6 15 0.24% www.google.com
7 10 0.16% https://batmanapollo.ru/tag/\xea\xf3\xf0\xf1-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb/
8 9 0.14% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf7\xe8\xf2\xe0\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3-\xf1\xee\xe2\xec\xe5\xf1\xf2\xe8\xec\xee\xf1\xf2\xe8/
9 9 0.14% https://batmanapollo.ru/tag/\xed\xf3\xec\xe5\xf0\xee\xeb\xee\xe3\xe8\xff-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee/
10 8 0.13% https://batmanapollo.ru/\xef\xf1\xe8\xf5\xee\xeb\xee\xe3\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xea\xeb\xe8\xec\xe0\xf2/
11 8 0.13% https://batmanapollo.ru/tag/\xea\xe0\xea-\xef\xee\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xf5\xe2\xee\xf1\xf2-\xef\xee-\xe4\xe0/
12 8 0.13% https://batmanapollo.ru/tag/\xea\xe0\xea\xe0\xff-\xf1\xf2\xee\xf0\xee\xed\xe0-\xee\xf1\xed\xee\xe2\xed\xee\xe3\xee-\xe2\xee\xef\xf0\xee\xf1\xe0-\xf4\xe8\xeb\xee-2/
13 8 0.13% https://batmanapollo.ru/tag/\xea\xe5\xf5\xe5\xeb\xe5-\xf5\xee\xf0\xf1\xf2
14 8 0.13% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xee\xed\xeb\xe0\xe9\xed-\xf0\xe0\xe7\xe1\xee\xf0/
15 8 0.13% https://batmanapollo.ru/tag/\xed\xe5\xe7\xe0\xe2\xe5\xf0\xf8\xe5\xed\xed\xfb\xe9-\xe3\xe5\xf8\xf2\xe0\xeb\xfc\xf2/
16 7 0.11% https://batmanapollo.ru/tag/22-\xe0\xf0\xea\xe0\xed-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb
17 7 0.11% https://batmanapollo.ru/tag/\xe0\xf4\xf4\xe8\xf0\xec\xe0\xf6\xe8\xe8-\xed\xe0-\xe4\xe5\xed\xfc\xe3\xe8-\xf1\xeb\xf3\xf8\xe0\xf2\xfc-\xee\xed\xeb\xe0\xe9\xed/
18 6 0.10% http://coach-walter.at/
19 6 0.10% https://batmanapollo.ru/tag/\xe2\xf2\xee\xf0\xee\xe9/
20 6 0.10% https://batmanapollo.ru/tag/\xe4\xe0\xe4\xf3\xed-\xf0\xee\xe6\xe5/
21 6 0.10% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xf1\xee\xe2\xec\xe5\xf1\xf2\xe8\xec\xee\xf1\xf2\xfc-\xef\xee-\xec\xe0\xf2\xf0/
22 6 0.10% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf1\xee\xe2\xec\xe5\xf1\xf2\xe8\xec\xee\xf1\xf2\xfc-\xf0\xe0\xf1\xf1\xf7\xe8-2/
23 6 0.10% https://batmanapollo.ru/tag/\xef\xf0\xe5\xe4\xf1\xf2\xe0\xe2\xeb\xe5\xed\xe8\xe5-\xfd\xf2\xee-\xee\xe1\xf9\xe5\xf1\xf2\xe2\xee\xe7\xed\xe0\xed\xe8\xe5/
24 6 0.10% https://batmanapollo.ru/tag/\xf0\xee\xe4\xe8\xf2\xe5\xeb\xfc\xf1\xf2\xe2\xee/
25 6 0.10% https://batmanapollo.ru/tag/\xf7\xe0\xea\xf0\xe0\xeb\xfc\xed\xfb\xe9-\xf0\xe0\xf1\xea\xeb\xe0\xe4/
26 6 0.10% https://batmanapollo.ru/tag/\xf7\xf2\xee-\xff\xe2\xeb\xff\xe5\xf2\xf1\xff-\xe2\xf1\xe5\xee\xe1\xf9\xe8\xec-\xf1\xe2\xee\xe9\xf1\xf2\xe2\xee\xec-\xec\xe0\xf2\xe5/
27 5 0.08% https://1980.7aq.ru/
28 5 0.08% https://batmanapollo.ru/
29 5 0.08% https://batmanapollo.ru/\xef\xf0\xe5\xf1\xf2\xf3\xef\xeb\xe5\xed\xe8\xe5/
30 5 0.08% https://batmanapollo.ru/\xef\xf0\xee\xf4\xe5\xf1\xf1\xe8\xee\xe3\xf0\xe0\xf4\xe8\xff

Top 15 of 149 Total User Agents
# Hits User Agent
1 1520 24.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 799 12.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 425 6.79% Go-http-client/1.1
4 159 2.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 136 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 135 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 129 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 119 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 119 1.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 112 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 85 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 84 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 74 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 74 1.18% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 71 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6260 100.00% 4187 100.00% 36768 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23