Usage Statistics for www.coach-walter.at

Summary Period: February 2023
Generated 01-Mar-2023 03:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 3804
Total Files 1499
Total Pages 2439
Total Visits 735
Total KBytes 15292
Total Unique Sites 653
Total Unique URLs 27
Total Unique Referrers 290
Total Unique User Agents 160
. Avg Max
Hits per Hour 5 224
Hits per Day 135 400
Files per Day 53 158
Pages per Day 87 331
Sites per Day 23 63
Visits per Day 26 59
KBytes per Day 546 1455
Hits by Response Code
Code 200 - OK 39.41% 1499
Code 302 - Found 24.58% 935
Code 304 - Not Modified 0.05% 2
Code 404 - Not Found 35.96% 1368

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 85 2.23% 41 2.74% 61 2.50% 26 3.54% 32 4.90% 266 1.74%
2 49 1.29% 12 0.80% 16 0.66% 10 1.36% 16 2.45% 244 1.59%
3 139 3.65% 36 2.40% 106 4.35% 28 3.81% 38 5.82% 924 6.04%
4 146 3.84% 71 4.74% 49 2.01% 18 2.45% 28 4.29% 641 4.19%
5 254 6.68% 112 7.47% 148 6.07% 37 5.03% 38 5.82% 1129 7.38%
6 48 1.26% 27 1.80% 29 1.19% 16 2.18% 22 3.37% 186 1.22%
7 75 1.97% 34 2.27% 43 1.76% 29 3.95% 37 5.67% 346 2.26%
8 184 4.84% 51 3.40% 92 3.77% 36 4.90% 43 6.58% 587 3.84%
9 130 3.42% 56 3.74% 81 3.32% 24 3.27% 33 5.05% 639 4.18%
10 125 3.29% 37 2.47% 55 2.26% 26 3.54% 24 3.68% 658 4.31%
11 208 5.47% 158 10.54% 173 7.09% 22 2.99% 31 4.75% 1070 6.99%
12 61 1.60% 47 3.14% 52 2.13% 18 2.45% 21 3.22% 391 2.56%
13 400 10.52% 111 7.40% 331 13.57% 34 4.63% 25 3.83% 1324 8.66%
14 219 5.76% 133 8.87% 123 5.04% 24 3.27% 29 4.44% 1151 7.52%
15 134 3.52% 62 4.14% 93 3.81% 34 4.63% 30 4.59% 595 3.89%
16 106 2.79% 23 1.53% 67 2.75% 27 3.67% 26 3.98% 189 1.24%
17 100 2.63% 61 4.07% 74 3.03% 22 2.99% 24 3.68% 396 2.59%
18 189 4.97% 101 6.74% 129 5.29% 24 3.27% 19 2.91% 1455 9.51%
19 102 2.68% 18 1.20% 25 1.03% 13 1.77% 23 3.52% 32 0.21%
20 102 2.68% 40 2.67% 50 2.05% 33 4.49% 37 5.67% 680 4.45%
21 164 4.31% 35 2.33% 83 3.40% 33 4.49% 33 5.05% 220 1.44%
22 66 1.74% 35 2.33% 51 2.09% 30 4.08% 32 4.90% 519 3.40%
23 92 2.42% 34 2.27% 45 1.85% 30 4.08% 28 4.29% 642 4.20%
24 105 2.76% 35 2.33% 59 2.42% 31 4.22% 33 5.05% 236 1.54%
25 111 2.92% 78 5.20% 84 3.44% 59 8.03% 63 9.65% 353 2.31%
26 263 6.91% 14 0.93% 243 9.96% 21 2.86% 27 4.13% 60 0.39%
27 62 1.63% 16 1.07% 31 1.27% 21 2.86% 26 3.98% 93 0.61%
28 85 2.23% 21 1.40% 46 1.89% 17 2.31% 25 3.83% 265 1.73%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 174 4.57% 1 53 3.54% 3 94 3.85% 12 323 2.11%
1 4 112 2.94% 2 57 3.80% 2 73 2.99% 17 482 3.15%
2 6 173 4.55% 2 72 4.80% 3 104 4.26% 19 535 3.50%
3 4 129 3.39% 2 78 5.20% 3 96 3.94% 56 1569 10.26%
4 4 135 3.55% 2 63 4.20% 3 90 3.69% 19 526 3.44%
5 5 150 3.94% 2 57 3.80% 3 86 3.53% 24 665 4.35%
6 3 96 2.52% 1 54 3.60% 2 64 2.62% 19 536 3.50%
7 14 410 10.78% 3 89 5.94% 12 356 14.60% 30 850 5.56%
8 7 205 5.39% 3 95 6.34% 3 91 3.73% 33 924 6.04%
9 3 101 2.66% 1 37 2.47% 2 56 2.30% 7 197 1.29%
10 2 73 1.92% 1 36 2.40% 1 48 1.97% 18 512 3.35%
11 5 159 4.18% 2 67 4.47% 3 85 3.49% 33 916 5.99%
12 4 135 3.55% 1 47 3.14% 2 66 2.71% 19 540 3.53%
13 7 210 5.52% 2 73 4.87% 3 103 4.22% 16 460 3.01%
14 5 148 3.89% 2 81 5.40% 3 101 4.14% 28 772 5.05%
15 7 198 5.21% 3 96 6.40% 3 88 3.61% 34 955 6.25%
16 4 125 3.29% 1 54 3.60% 2 81 3.32% 30 833 5.45%
17 5 147 3.86% 2 81 5.40% 3 101 4.14% 16 454 2.97%
18 7 198 5.21% 2 58 3.87% 4 131 5.37% 15 428 2.80%
19 4 117 3.08% 1 53 3.54% 2 73 2.99% 14 389 2.54%
20 3 104 2.73% 1 53 3.54% 2 64 2.62% 17 489 3.20%
21 5 165 4.34% 1 45 3.00% 4 123 5.04% 28 792 5.18%
22 8 232 6.10% 1 47 3.14% 6 195 8.00% 18 516 3.38%
23 3 108 2.84% 1 53 3.54% 2 70 2.87% 22 628 4.11%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 622 16.35% 4049 26.48% /stats/
2 593 15.59% 388 2.54% /
3 29 0.76% 2094 13.69% /stats/usage_202211.html
4 24 0.63% 1912 12.50% /stats/usage_202301.html
5 23 0.60% 1855 12.13% /stats/usage_202209.html
6 22 0.58% 1709 11.18% /stats/usage_202212.html
7 21 0.55% 1460 9.55% /stats/usage_202210.html
8 18 0.47% 1214 7.94% /stats/usage_202302.html
9 10 0.26% 23 0.15% /stats/ctry_usage_202209.png
10 10 0.26% 22 0.15% /stats/ctry_usage_202210.png
11 10 0.26% 23 0.15% /stats/ctry_usage_202211.png
12 9 0.24% 35 0.23% /stats/daily_usage_202211.png
13 9 0.24% 36 0.23% /stats/daily_usage_202301.png
14 9 0.24% 19 0.13% /stats/hourly_usage_202210.png
15 8 0.21% 32 0.21% /stats/daily_usage_202210.png
16 8 0.21% 18 0.12% /stats/hourly_usage_202209.png
17 8 0.21% 17 0.11% /stats/hourly_usage_202301.png
18 7 0.18% 16 0.10% /stats/ctry_usage_202212.png
19 7 0.18% 16 0.10% /stats/ctry_usage_202302.png
20 7 0.18% 27 0.17% /stats/daily_usage_202209.png
21 7 0.18% 28 0.18% /stats/daily_usage_202212.png
22 7 0.18% 23 0.15% /stats/daily_usage_202302.png
23 7 0.18% 15 0.10% /stats/hourly_usage_202211.png
24 7 0.18% 15 0.10% /stats/hourly_usage_202212.png
25 7 0.18% 18 0.12% /stats/usage.png
26 6 0.16% 14 0.09% /stats/ctry_usage_202301.png
27 6 0.16% 13 0.08% /stats/hourly_usage_202302.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 622 16.35% 4049 26.48% /stats/
2 29 0.76% 2094 13.69% /stats/usage_202211.html
3 24 0.63% 1912 12.50% /stats/usage_202301.html
4 23 0.60% 1855 12.13% /stats/usage_202209.html
5 22 0.58% 1709 11.18% /stats/usage_202212.html
6 21 0.55% 1460 9.55% /stats/usage_202210.html
7 18 0.47% 1214 7.94% /stats/usage_202302.html
8 593 15.59% 388 2.54% /
9 9 0.24% 36 0.23% /stats/daily_usage_202301.png
10 9 0.24% 35 0.23% /stats/daily_usage_202211.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 593 15.59% 449 73.37% /
2 622 16.35% 102 16.67% /stats/
3 29 0.76% 16 2.61% /stats/usage_202211.html
4 23 0.60% 10 1.63% /stats/usage_202209.html
5 24 0.63% 10 1.63% /stats/usage_202301.html
6 21 0.55% 9 1.47% /stats/usage_202210.html
7 22 0.58% 8 1.31% /stats/usage_202212.html
8 18 0.47% 8 1.31% /stats/usage_202302.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 593 15.59% 434 71.50% /
2 622 16.35% 105 17.30% /stats/
3 24 0.63% 17 2.80% /stats/usage_202301.html
4 29 0.76% 16 2.64% /stats/usage_202211.html
5 23 0.60% 10 1.65% /stats/usage_202209.html
6 18 0.47% 10 1.65% /stats/usage_202302.html
7 21 0.55% 8 1.32% /stats/usage_202210.html
8 22 0.58% 7 1.15% /stats/usage_202212.html

Top 30 of 290 Total Referrers
# Hits Referrer
1 2688 70.66% - (Direct Request)
2 192 5.05% www.bing.com
3 113 2.97% https://27b.ru/
4 50 1.31% http://mgfmail.ru/ss.php
5 47 1.24% https://lastduel.ru/ss.php
6 43 1.13% https://zdorkniga.ru
7 41 1.08% http://yesmail.ru/ss.php
8 40 1.05% http://russianmanagement.com/ss.php
9 36 0.95% http://coach-walter.at
10 35 0.92% https://striplife.ru/ss.php
11 34 0.89% http://vitaliy-abdulov.ru/ss.php
12 29 0.76% www.google.com
13 17 0.45% http://81.19.145.32
14 11 0.29% http://coach-walter.at/favicon.ico
15 9 0.24% http://coach-walter.at/
16 9 0.24% https://kimikiss.ru
17 6 0.16% http://narukova.ru
18 4 0.11% http://coach-walter.at/FCKeditor/editor/filemanager/connectors/asp/connector.asp
19 4 0.11% https://k-tv.ru/ss.php
20 3 0.08% http://baidu.com/
21 3 0.08% http://coach-walter.at/ads.txt
22 3 0.08% http://coach-walter.at/robots.txt
23 2 0.05% http://81.19.145.32:80/
24 2 0.05% http://coach-walter.at//1index.php
25 2 0.05% http://coach-walter.at//2index.php
26 2 0.05% http://coach-walter.at//upload.php
27 2 0.05% http://coach-walter.at//wikindex.php
28 2 0.05% http://coach-walter.at//xl.php
29 2 0.05% http://coach-walter.at/adminer.php
30 2 0.05% http://coach-walter.at/humans.txt

Top 15 of 160 Total User Agents
# Hits User Agent
1 835 21.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 212 5.57% Go-http-client/1.1
3 160 4.21% wp_is_mobile
4 143 3.76% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
5 139 3.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 125 3.29% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
7 124 3.26% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
8 122 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 119 3.13% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
10 106 2.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 97 2.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 90 2.37% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 77 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 71 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 60 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3804 100.00% 1499 100.00% 15292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23